Porchlight Events

Broomfield, CO Real Estate Market Trends

Sales Activity

Broomfield, CO Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2011
OCT-DEC 339 $283,968 $270,333
JUL-SEP 474 $295,710 $284,083
APR-JUN 469 $286,503 $270,250
JAN-MAR 237 $272,731 $262,983
Total: 1,519 $286,675 $273,402
2010
OCT-DEC 363 $284,243 $253,217
JUL-SEP 334 $285,028 $270,125
APR-JUN 461 $282,790 $267,166
JAN-MAR 281 $282,146 $264,000
Total: 1,439 $283,817 $262,864
The first and last quarters shown may not include all the sales from that period.

Broomfield, CO Neighborhoods & Zip Codes


PorchLight Real Estate Group Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Main Office
201 Fillmore St.
Denver, CO 80206
Website

(303) 733-5335