Porchlight Events

Cherry Hills Village, CO Real Estate Market Trends

Sales Activity

Cherry Hills Village, CO Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2011
OCT-DEC 226 $307,252 $247,500
JUL-SEP 331 $341,348 $250,333
APR-JUN 314 $332,093 $245,166
JAN-MAR 167 $345,214 $236,700
Total: 1,038 $331,521 $246,650
2010
OCT-DEC 238 $418,161 $249,849
JUL-SEP 251 $420,620 $257,166
APR-JUN 347 $1,065,960 $260,000
JAN-MAR 208 $365,717 $236,050
Total: 1,044 $642,318 $250,500
The first and last quarters shown may not include all the sales from that period.

Cherry Hills Village, CO Zip Codes

PorchLight Real Estate Group Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Main Office
201 Fillmore St.
Denver, CO 80206
Website

(303) 733-5335