Porchlight Events

Golden, CO Real Estate Market Trends

Sales Activity

Golden, CO Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2011
OCT-DEC 224 $389,754 $296,284
JUL-SEP 300 $344,749 $332,000
APR-JUN 229 $353,658 $298,000
JAN-MAR 140 $372,545 $336,125
Total: 893 $361,925 $318,453
2010
OCT-DEC 185 $335,266 $330,143
JUL-SEP 203 $344,090 $306,250
APR-JUN 264 $363,466 $337,850
JAN-MAR 178 $344,451 $321,912
Total: 830 $348,595 $324,000
The first and last quarters shown may not include all the sales from that period.

PorchLight Real Estate Group Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Main Office
201 Fillmore St.
Denver, CO 80206
Website

(303) 733-5335