Porchlight Events

Highlands Ranch, CO Real Estate Market Trends

Sales Activity

Highlands Ranch, CO Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2011
OCT-DEC 477 $325,408 $293,730
JUL-SEP 691 $347,478 $304,849
APR-JUN 620 $356,630 $320,350
JAN-MAR 372 $327,821 $293,087
Total: 2,160 $341,830 $301,125
2010
OCT-DEC 472 $352,928 $300,625
JUL-SEP 437 $353,730 $319,668
APR-JUN 633 $353,029 $308,813
JAN-MAR 393 $343,684 $306,887
Total: 1,935 $351,617 $307,737
The first and last quarters shown may not include all the sales from that period.

Highlands Ranch, CO Zip Codes

PorchLight Real Estate Group Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Main Office
201 Fillmore St.
Denver, CO 80206
Website

(303) 733-5335